
Company Type:Buyer Update Time:2025-12-10 Chile, All year 2017 Buyer Transaction record 173 item
HScode 50
Times 173
Amount 7621056.12
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | EPYSA EQUIPOS LTDA ![]() |
||
| Importer code | 77676280 | Customs | LOS ANDES |
| Loading port | OTROS PTOS.BRASIL | Destination port | OTROS PTOS. CHILENOS |
| Origin | brazil | Loading country | BRASIL |
| HScode | 87163990 | Import tariffs | 0 |
| HScode description | LOS DEMAS REMOLQUES Y SEMIRREMOLQUES PARA EL TRANSPORTE DE MERCANCIAS | ||
| Product description | SEMIRREMOLQUE FURGONTranslation | ||
| mksandnos | SRFECG0330 | Brand | RANDON-F |
| Type of packaging | SIN EMBALAR | ||
| Quantity | 1 | Quantity unit | UNIDADES |
| Weight | 14150 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 24971.38 |
| Unit price USD (quantity) | 24971.38 | Unit price USD (weight) | 1.7648 |
| CIF price (USD) | 27281.82 | CIF unit price | 27281.82 |
| Freight | 2298.44 | Insurance | 12 |
| Mode of transport | CARRETERO | Vessel name | - |
-
50HS Code
-
173Times
-
7621056.12Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 11052000 | Netherlands | OTROS PTOS.FRANCIA | VALPARAISO | ||
| 20170731 | 18050000 | Peru | CALLAO | VALPARAISO | ||
| 20170717 | 08011100 | Indonesia | HONG KONG | SAN ANTONIO | ||
| 20170714 | 20087011 | China | OTROS PTOS. PANAMA | VALPARAISO | ||
| 20170712 | 18050000 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20170718 | 07134000 | Canada | MANZANILLO | VALPARAISO | ||
| 20170425 | 35030010 | China | SHANGAI | VALPARAISO | ||
| 20170410 | 35030010 | China | SHANGAI | VALPARAISO | ||
| 20170808 | 21011200 | Malaysia | SHANGAI | VALPARAISO | ||
| 20170804 | 20082011 | Thailand | HONG KONG | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail